| Financial Year Ended 31 December | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 6 | |
| Actual / Restated | Actual | Actual | Actual | Actual | Actual (Unaudited) |
|
| Revenue | RM'000 | 1,012,609 | 1,203,565 | 1,416,841 | 1,673,898 | 867,844 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* | RM'000 | 218,323 | 287,273 | 376,267 | 368,024 | 166,416 |
| Profit Before Taxation | RM'000 | 178,723 | 226,906 | 294,894 | 341,452 | 161,717 |
| Profit After Taxation | RM'000 | 144,490 | 166,627 | 215,548 | 265,608 | 121,146 |
| Profit Attributable To Owners Of The Company | RM'000 | 120,023 | 135,735 | 175,072 | 221,335 | 98,084 |
| Total Assets | RM'000 | 2,100,572 | 2,140,240 | 2,423,892 | 2,800,131 | 3,028,616 |
| Total Shareholders’ Funds | RM'000 | 1,416,025 | 1,480,923 | 1,654,117 | 1,811,731 | 1,872,493 |
| Basic Earnings Per Share | sen | 36.43 | 41.39 | 17.52^ | 21.42^ | 9.30 |
| Net Assets Per Share | RM | 4.30 | 4.56 | 4.88 | 1.74^ | 1.74 |
| Return On Average Shareholders' Equity | % | 8.80 | 9.37 | 11.17 | 12.77 | 5.32 |
| Net Gearing Ratio | times | Net Cash | Net Cash | Net Cash | Net Cash | Net Cash |
| Gross Dividends Per Share | sen | 15.00 | 17.00 | 17.00 | 8.50^^ | 1.5 |
Notes:-
* Included other income, excluded interest income
^ The basic earnings per share and net assets per share have been adjusted to take into account the effect of the share split involving the subdivision of every one existing shares of RM1.00 each into two subdivided shares of RM0.50 each and the bonus issue of one share for every two subdivided shares resulting in the increase in the number of ordinary shares in June 2014.
^^The share split and bonus issue have a dilutive effect on gross dividends per share