| Financial Year Ended 31 December | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 6 |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Actual/Restated | Actual | Actual | Actual | Actual | Actual (Unaudited) |
| Revenue | 1,012,609 | 1,203,565 | 1,416,841 | 1,673,898 | 867,844 |
| Cost of sales | (753,360) | (906,041) | (1,066,038) | (1,278,305) | (689,100) |
| Gross profit | 259,249 | 297,524 | 350,803 | 395,593 | 178,744 |
| Other items of income | |||||
| Interest income | 1,637 | 524 | 617 | 1,835 | 1,939 |
| Other income | 20,759 | 16,129 | 19,326 | 27,768 | 9,734 |
| Other items of expense | |||||
| Administrative expenses | (56,894) | (54,775) | (60,189) | (70,773) | (35,031) |
| Selling expenses | (7,432) | (8,985) | (10,525) | (12,004) | (6,661) |
| Finance costs | (19,946) | (11,473) | (4,533) | (3,602) | (1.697) |
| Other expenses | (32,273) | (16,128) | (7,461) | (15,210) | (5,292) |
| Share of results of associates | 12,375 | 3,134 | 6,628 | 16,586 | 18,213 |
| Share of results of joint ventures | 1,248 | 956 | 228 | 1,259 | 1,768 |
| Profit before tax | 178,723 | 226,906 | 294,894 | 341,452 | 161,717 |
| Income tax expense | (34,233) | (60,279) | (79,346) | (75,844) | (40,571) |
| Profit net of tax | 144,490 | 166,627 | 215,548 | 265,608 | 121,146 |
| Other comprehensive income | |||||
| Foreign currency translation, net of tax | 156 | 8 | 17 | (145) | 13 |
| Share of other comprehensive income / (expense) of associates, net of tax | 356 | (30) | (4,770) | (18,153) | (10,489) |
| Other comprehensive income / (expense) for the year / period, net of tax | 512 | (22) | (4,753) | (18,298) | (10,476) |
| Total comprehensive income for the year / period | 145,002 | 166,605 | 210,795 | 247,310 | 110,670 |
| Profit attributable to: | |||||
| Owners of the Company | 120,023 | 135,735 | 175,072 | 221,335 | 98,084 |
| Non-controlling interests | 24,467 | 30,892 | 40,476 | 44,273 | 23,062 |
| 144,490 | 166,627 | 215,548 | 265,608 | 121,146 | |
| Total comprehensive income attributable to: | |||||
| Owners of the Company | 120,455 | 135,726 | 170,512 | 202,897 | 89,224 |
| Non-controlling interests | 24,547 | 30,879 | 40,283 | 44,413 | 21,446 |
| 145,002 | 166,605 | 210,795 | 247,310 | 110,670 | |
| Earnings per share attributable to owners of the Company (sen per share) : | |||||
| Basic | 36.43 | 41.39 | 17.52^ | 21.42^ | 9.30 |
| Diluted | * | 41.18 | 17.37^ | 21.31^ | 9.27 |
Notes:-
* No diluted earnings per share was disclosed as the effect was anti-dilutive.
^ The basic and diluted earnings per share have been adjusted to take into account the effect of the share split involving the subdivision of every one existing shares of RM1.00 each into two subdivided shares of RM0.50 each and the bonus issue of one share for every two subdivided shares resulting in the increase in the number of ordinary shares.