By Geographical Segment
The Group is primarily engaged in the business of providing credit reporting services.
It is organised into two main segments based on the geographical locations as follows:
| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Unaudited | Unaudited | Audited | Audited | Audited | |
| Presented in RM'000 | |||||
| Malaysia | 68,737 | 279,955 | 265,604 | 255,475 | 181,461 |
| 84.25% | 85.86% | 87.13% | 97.72% | 93.16% | |
| International | 12,854 | 46,106 | 39,246 | 5,962 | 13,320 |
| 15.75% | 14.14% | 12.87% | 2.28% | 6.84% | |
| Total Revenue | 81,591 | 326,061 | 304,850 | 261,437 | 194,781 |
# FY2021 and FY2020 figures exclude the discontinued operations in relations to the results of CIBI Holdings Pte Ltd and CIBI Information, Inc.
* Please read this section in conjunction with CTOS Digital Berhad's Prospectus dated 30 June 2021.