| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| No. of Months | 9 | 12 | 12 | 12 | 12 |
| Unaudited | Audited | Audited | Audited | Audited | |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 238,080 | 304,850 | 261,437 | 194,781 | 153,166 |
| Cost of sales | (76,229) | (83,765) | (60,544) | (30,154) | (19,190) |
| Gross profit | 161,851 | 221,085 | 200,893 | 164,627 | 133,976 |
| Other (expense)/income | 345 | 1,028 | (234) | (1,513) | 375 |
| Selling and marketing expenses | (41,397) | (45,150) | (38,217) | (33,185) | (29,243) |
| Administrative expenses | (69,336) | (85,362) | (74,172) | (63,696) | (54,015) |
| Finance income | 207 | 205 | 602 | 519 | 412 |
| Finance costs | (7,616) | (9,975) | (6,731) | (4,345) | (5,679) |
| Share of profits of associates | 19,861 | 30,623 | 26,182 | 23,274 | 7,217 |
| Profit before taxation | 63,915 | 112,454 | 108,323 | 85,681 | 53,043 |
| Tax expense | (3,961) | (6,558) | 9,652 | (13,963) | (9,338) |
| Profit from continuing operations | 59,954 | 105,896 | 117,975 | 71,718 | 43,705 |
| Discontinued operations | |||||
| Loss from discontinued operations | - | - | - | - | (1,134) |
| Profit for the financial year | 59,954 | 105,896 | 117,975 | 71,718 | 42,571 |
| Other comprehensive (loss)/ income: | |||||
| Items that will be subsequently reclassified to profit or loss: | |||||
| Exchange differences on translation of foreign operations | (2,204) | (6,513) | 5,731 | 1,489 | (6,742) |
| Share of other comprehensive income/(loss) of associate accounted for using equity method | (18) | 6 | 2 | (59) | (13) |
| Exchange differences on translation of discontinued operations | - | 392 | |||
| Items that will not be subsequently reclassified to profit or loss: | |||||
| Exchange differences on translation of foreign operations | 36 | (18) | 3 | - | 171 |
| Share of other comprehensive income of associate accounted for using equity method | (150) | (45) | 3,647 | 2,410 | - |
| Remeasurement of provision for defined benefit plan, net of tax | - | - | |||
| Other comprehensive loss for the financial year | (2,336) | (6,570) | 9,383 | 3,840 | (6,192) |
| Total comprehensive income for the financial year | 57,618 | 99,326 | 127,358 | 75,558 | 36,379 |
| Profit/(loss) for the financial year attributable to: | |||||
| Owners of the Company | |||||
| from continuing operations | 60,291 | 106,271 | 118,109 | 71,718 | 43,705 |
| from discontinued operations | - | - | - | - | (583) |
| Non-controlling interests | (337) | (375) | (134) | - | (551) |
| Profit for the financial year | 59,954 | 105,896 | 117,975 | 71,718 | 42,571 |
| Total comprehensive income/(loss) for the financial year attributable to: | |||||
| Owners of the Company | |||||
| from continuing operations | 57,919 | 99,719 | 127,489 | 75,558 | 36,950 |
| from discontinued operations | - | - | - | - | (191) |
| Non-controlling interests | (301) | (393) | (131) | - | (380) |
| Total comprehensive income for the financial year | 57,618 | 99,326 | 127,358 | 75,558 | 36,379 |
| Earnings per share for profit attributable to equity holders of the Company: | |||||
| Basic (sen) | 2.6 | 4.6 | 5.1 | 3.1 | 2.1 |
| Diluted (sen) | 2.6 | 4.6 | 5.1 | 3.1 | 2.1 |
* Please read this section in conjunction with CTOS Digital Berhad's Prospectus dated 30 June 2021.