| Financial Year Ended 31 December | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Unaudited | Unaudited | Audited | Audited | Audited | |
| RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
| Revenue | 81,591 | 326,061 | 304,850 | 261,437 | 194,781 |
| Cost of sales | (26,449) | (104,530) | (83,765) | (60,544) | (30,154) |
| Gross profit | 55,142 | 221,531 | 221,085 | 200,893 | 164,627 |
| Other (expense)/income | 485 | 37 | 1,028 | (234) | (1,513) |
| Selling and marketing expenses | (13,132) | (54,034) | (45,150) | (38,217) | (33,185) |
| Administrative expenses | (26,224) | (97,408) | (85,362) | (74,172) | (63,696) |
| Impairment of computer software | (550) | (2,733) | - | - | - |
| Finance income | 246 | 303 | 205 | 602 | 519 |
| Finance costs | (1,492) | (9,567) | (9,975) | (6,731) | (4,345) |
| Share of profits of associates | 6,330 | 31,762 | 26,803 | 24,231 | 22,062 |
| Profit before taxation | 20,805 | 89,891 | 108,634 | 106,372 | 84,469 |
| Tax expense | (2,238) | (7,935) | (6,558) | 9,652 | (13,963) |
| Profit from continuing operations | 18,567 | 81,956 | 102,076 | 116,024 | 70,506 |
| Discontinued operations | |||||
| Profit from discontinued operations | 18,567 | 22,443 | 3,820 | 1,951 | 1,212 |
| Profit for the financial year | 37,134 | 104,399 | 105,896 | 117,975 | 71,718 |
| Other comprehensive (loss)/ income: | |||||
| Items that will be subsequently reclassified to profit or loss: | |||||
| Exchange differences on translation of foreign operations | (7,078) | (5,101) | (6,513) | 5,731 | 1,489 |
| Share of other comprehensive income/(loss) of associate accounted for using equity method | (5) | 21 | 6 | 2 | (59) |
| Exchange differences on translation of discontinued operations | 4 | - | |||
| Items that will not be subsequently reclassified to profit or loss: | |||||
| Exchange differences on translation of foreign operations | 797 | 75 | (18) | 3 | - |
| Share of other comprehensive income of associate accounted for using equity method | - | (150) | (45) | 3,647 | 2,410 |
| Remeasurement of provision for defined benefit plan, net of tax | - | - | |||
| Other comprehensive loss for the financial year | (6,282) | (5,155) | (6,570) | 9,383 | 3,840 |
| Total comprehensive income for the financial year | 30,852 | 99,244 | 99,326 | 127,358 | 75,558 |
| Profit/(loss) for the financial year attributable to: | |||||
| Owners of the Company | |||||
| from continuing operations | 18,513 | 82,416 | 102,451 | 116,158 | 70,506 |
| from discontinued operations | - | 22,443 | 3,820 | 1,951 | 1,212 |
| Non-controlling interests | 54 | (460) | (375) | (134) | - |
| Profit for the financial year | 18,567 | 104,399 | 105,896 | 117,975 | 71,718 |
| Total comprehensive income/(loss) for the financial year attributable to: | |||||
| Owners of the Company | |||||
| from continuing operations | 12,227 | 77,186 | 95,899 | 125,538 | 74,346 |
| from discontinued operations | 22,443 | 3,820 | 1,951 | 1,212 | |
| Non-controlling interests | 58 | (385) | (393) | (131) | - |
| Total comprehensive income for the financial year | 12,285 | 99,244 | 99,326 | 127,358 | 75,558 |
| Earnings per share for profit attributable to equity holders of the Company: | |||||
| Basic (sen) | 0.8 | 4.6 | 4.6 | 5.1 | 3.1 |
| Diluted (sen) | 0.8 | 4.6 | 4.6 | 5.1 | 3.1 |
* Please read this section in conjunction with CTOS Digital Berhad's Prospectus dated 30 June 2021.