| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months | 12 months | 12 months | 12 months | 12 months | |
| Basic/Diluted Earnings/(Loss) Per Share (sen) | 3.9 | 6.8 | 4.5 | 0.0 | (1.1) |
| Net Assets Per Share (RM) | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 |
| Current Ratio (times) | 2.5 | 2.8 | 1.5 | 2.4 | 1.1 |
| Net Debt-to-Equity (%) | 24.2 | 12.4 | 11.9 | NET CASHÂ | NET CASHÂ |
| Return on Equity (%) | 5.2 | 9.6 | 7.1 | 0.1 | (1.9) |
Notes:
| ^ | On 25 September 2018, the Group announced the change of financial year end for the Company and its subsidiaries from 30 June 2019 to 31 December 2018. The next audited financial statements shall be for a period of six (6) months, made up from 1 July 2018 to 31 December 2018. |