FYE 30 June FYE 31 March
2023 2022 2021 2020 2019
  12 months
Audited
12 months
Audited
12 months
Restated
15 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 189,471 119,783 77,866 95,601 152,830
Profit Before Taxation (PBT) (RM'000) 25,161 10,474 5,030 8,247 8,598
Profit After Taxation (PAT) (RM'000) 17,582 3,899 861 6,567 6,409
Profit/(Loss) Attributable to Owners of the Company (RM'000) 14,538 750 (133) 6,697 6,419
Total Assets (RM'000) 450,156 437,285 420,979 420,030 405,844
Shareholders' Equity (RM'000) 372,243 352,902 349,147 349,279 343,294
Cash and Bank Balances (RM'000) 43,207 18,861 23,931 26,363 78,893
 
Key Ratios          
PBT Margin (%) 13.28 8.74 6.46 8.63 5.63
PAT Margin (%) 9.28 3.25 1.11 6.87 4.19
Basic Earnings/(Loss) Per Share (sen) 3.71 0.36 (0.06) 3.14 3.04
Diluted Earnings/(Loss) Per Share (sen) 3.71 0.36 (0.06) 3.14 3.04
Net Assets Per Share (RM) 1.02 1.53 1.67 1.67 1.64
Net Cash Per Share (sen) 11.47 7.76 10.77 10.54 34.31
Current Ratio (times) 6.48 4.84 5.99 5.49 6.93
Gearing Ratio (times) - - - 0.01 0.02
Net Gearing Ratio (times) NET CASH NET CASH NET CASH NET CASH NET CASH