FYE 30 June FYE 31 March
2022 2021 2020 2019 2018
  12 months
Audited
12 months
Restated
15 months
Audited
12 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 119,783 77,866 95,601 152,830 155,858
Profit Before Taxation (PBT) (RM'000) 10,474 5,030 8,247 8,598 29,808
Profit After Taxation (PAT) (RM'000) 3,899 861 6,567 6,409 28,062
Profit/(Loss) Attributable to Owners of the Company (RM'000) 750 (133) 6,697 6,419 28,404
Total Assets (RM'000) 437,285 420,979 420,030 405,844 390,514
Shareholders' Equity (RM'000) 352,902 349,147 349,279 343,294 341,924
Cash and Bank Balances (RM'000) 18,861 23,931 26,363 78,893 130,939
 
Key Ratios          
PBT Margin (%) 8.74 6.46 8.63 5.63 19.12
PAT Margin (%) 3.25 1.11 6.87 4.19 18.00
Basic Earnings/(Loss) Per Share (sen) 0.36 (0.06) 3.14 3.04 21.18
Diluted Earnings/(Loss) Per Share (sen) 0.36 (0.06) 3.14 3.04 6.58
Net Assets Per Share (RM) 1.53 1.67 1.67 1.64 1.68
Net Cash Per Share (sen) 7.76 10.77 10.54 34.31 59.37
Current Ratio (times) 4.84 5.99 5.49 6.93 8.16
Gearing Ratio (times) - - 0.01 0.02 0.03
Net Gearing Ratio (times) NET CASH NET CASH NET CASH NET CASH NET CASH