Our Group’s main operating segments are as follows:
| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 9 months (Unaudited) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| Presented in RM'000 | |||||
| Integrated facility management | 25,122 | 21,603 | 11,695 | 56,990 | 78,949 |
| 19.19% | 15.95% | 5.07% | 35.52% | 89.94% | |
| Constructions | 105,782 | 101,045 | 205,771 | 93,221 | 5,914 |
| 80.81% | 74.58% | 89.23% | 58.11% | 6.74% | |
| Concession | 0 | 12,829 | 13,146 | 10,223 | 2,919 |
| 0% | 9.47% | 5.70% | 6.37% | 3.32% | |
| Total Revenue | 130,904 | 135,477 | 230,612 | 160,434 | 87,782 |
Note:
Upon completion of the reverse acquisition in financial year ended 2018, the Company ceased to be involved in manufacturing, fabrication and trading businesses.