REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2021 17,217 31,088 34,254 5,183
2022 52,041 49,494 26,830 32,044
2023 62,781 30,853 56,624 80,354
2024 29,739 19,261 28,651 60,085
2025 62,063 34,340 34,501  
PROFIT/(LOSS) BEFORE TAX (IN RM'000) Q1 Q2 Q3 Q4
2021 1,548 3,383 6,404 56,715
2022 9,241 9,763 (2,609) (18,024)
2023 631 350 (5,352) (9,631)
2024 (2,675) (2,050) (1,674) (12,152)
2025 2,268 1,977 2,361  
PROFIT/(LOSS) AFTER TAX (IN RM'000) Q1 Q2 Q3 Q4
2021 938 1,789 3,440 64,625
2022 6,407 7,413 (919) (19,011)
2023 628 344 (7,647) (9,909)
2024 (4,309) (2,982) (2,140) (14,470)
2025 1,218 601 986  

Notes:

N/A = Not Available
* There are no comparative figures for the individual and cumulative preceding corresponding periods being presented due to the reverse acquisition of Ideal Jacobs (Malaysia) Corporation Bhd ("the Company”) by Widad Builders Sdn Bhd (“WBSB”) (“Reverse Acquisition”) to these interim financial statements. WBSB, being a non-listed private limited company was not required and had not prepared any interim financial statements prior to the Reverse Acquisition.