Our Group’s operating segments are as follows:

(a) Oil & gas division: Pipe coating, pipe manufacturing for the oil and gas industry, building and operating offshore/onshore field development facilities and the provision of highly specialised equipment and services to the power generation, oleochemical and petrochemical industries.

(b) Renewable energy division: Supplier and manufacturer of specialised equipment for biomass power plants; such as industrial fans, boilers and turbines that run primarily on biomass fuels.

(c) Industrial trading & services division: Trading and distribution of building materials and the manufacturing and trading of industrial pipes for the construction industry.

(d) Others: All other units within the group that do not constitute a separately reportable segment.


By Geographical Segment

<
Financial Year Ended 31 December 2024 2023 2022 2021 2020
  12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
12 months
(Actual)
Presented in RM'000          
Malaysia 725,019 738,315 407,314 542,253 565,209
  22.77% 28.33% 17.21% 37.94% 40.11%
South East Asia excluding Malaysia 878,993 670,007 399,497 268,034 186,687
  27.60% 25.71% 16.88% 18.75% 13.25%
Australia 266,845 199,240 264,013 130,919 157,486
  8.38% 7.65% 11.16% 9.16% 11.18%
China 1,350 5,155 35,681 61,325 51,528
  0.04% 0.20% 1.51% 4.29% 3.66%
Middle East 475,769 298,041 338,050 61,198 11,507
  14.94% 11.41% 14.29% 4.28% 0.82%
Africa 306,886 317,005 488,599 96,785 29,125
  9.64% 12.17% 20.65% 6.77% 2.07%
Europe 410,251 201,435 240,948 95,317 223,395
  12.88% 7.73% 10.18% 6.67% 15.85%
India 2,344 2,641 2,135 1,615 1,504
  0.07% 0.10% 0.09% 0.11% 0.11%
East Asia 17,667 26,032 528 4,375 17,613
  0.55% 1.00% 0.02% 0.31% 1.25%
Latin America 12,586 - 21,996 8,810 16,242
  0.04% - 0.93% 0.62% 1.15%
Canada 2,374 20,829 38,663 116,024 102,088
  0.07% 0.80% 1.63% 8.12% 7.24%
United States of America 66,459 105,715 107,896 - -
  2.09% 4.06% 4.56% - -
Pakistan 14,741 20,955 15,816 - -
  0.46% 0.80% 0.67% - -
mexico 1,490 - - - -
  0.05% - - - -
Others 1,748 318 4,945 42,656 46,753
  0.05% 0.01% 0.21% 2.98% 3.31%
Total Revenue 3,184,522 2,605,688 2,366,081 1,429,311 1,409,137