The Group operates in Malaysia, Singapore and Indonesia. Revenue from external customers are based on the geographical location of its customers.

Financial Year Ended 31 December 2024 2023 2022 2021 2020
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Presented in RM'000          
Malaysia 201,194 214,420 199,476 120,974 126,614
  61.38% 65.89% 66.30% 58.58% 74.37%
Singapore 72,237 83,821 69,071 55,951 32,746
  22.04% 25.76% 22.96% 27.09% 19.23%
Indonesia 53,306 26,877 31,095 25,377 6,614
  16.26% 8.26% 10.33% 12.29% 3.88%
Thailand 754 86 292 398 227
  0.23% 0.03% 0.10% 0.19% 0.13%
Vietnam 4 117 3 - -
  0.00% 0.04% 0.00% - -
Japan - - - 1,217 1,913
  0.00% 0.00% 0.00% 0.59% 1.12%
South Korea - - - 1,605 1,559
  0.00% 0.00% 0.00% 0.78% 0.92%
Others 280 110 937 997 587
  0.09% 0.03% 0.31% 0.48% 0.34%
Total Revenue 327,775 325,431 300,875 206,519 170,260

^ Please read this section in conjunction with MST Golf Group Berhad's 2024 Annual Report.