Our Group’s main operating segments are as follows:
involves in development and construction of commercial and residential properties
involves in managing and administering a private and international school
involves in managing and operating a clubhouse and hotel
involves in property management services and hospital management services
| Financial Year Ended 31 March | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 12 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Presented in RM'000 | |||||
| Property Development and Construction | 1,299,438 | 1,072,721 | 861,650 | 1,096,567 | 1,243,989 |
| 96.98% | 96.38% | 96.55% | 97.25% | 96.93% | |
| Education | 14,765 | 12,347 | 11,038 | 12,335 | 19,741 |
| 1.10% | 1.11% | 1.24% | 1.09% | 1.54% | |
| Hospitality | 25,657 | 25,369 | 17,323 | 16,265 | 17,066 |
| 1.91% | 2.28% | 1.94% | 1.44% | 1.33% | |
| Others | 36 | 2,621 | 2,385 | 2,432 | 2,610 |
| * | 0.23% | 0.27% | 0.22% | 0.20% | |
| Total Revenue | 1,339,896 | 1,113,058 | 892,396 | 1,127,599 | 1,283,406 |
Note:
| * | Less than 0.01% |