Financial Year Ended 30 June/31 August/31 December 2025 2023 2022 2021 2020
  18 months
(Audited)
12 months
(Audited)
16 months
(Audited)
12 months
(Audited)
12 months
(Audited)
 
Key Financial Data          
Revenue (RM'000) 97,660 110,237 214,807 159,492 137,136
Profit/(Loss) Before Tax (RM'000) (9,922) (31,951) (10,757) 10,521 1,418
Profit/(Loss) After Tax (RM'000) (9,531) (29,732) (10,279) 8,940 618
Profit/(Loss) Attributable To Shareholders (RM'000) (10,328) (29,987) (10,329) 9,299 370
Total Assets (RM'000) 237,408 255,337 202,441 171,244 152,587
Shareholders' Fund (RM'000) 193,777 196,552 134,683 120,020 107,702
 
Ratio Analysis          
PBT Margin (%) (10.16) (28.98) (5.01) 6.60 1.03
PAT Margin (%) (9.76) (26.97) (4.79) 5.61 0.45
Return on Shareholders' Fund (%) (5.33) (15.26) (7.67) 7.75 0.34
Return on Assets (%) (4.01) (11.64) (5.08) 5.22 0.40
Basic Earnings/(Loss) Per Share (sen) (0.54) (1.87) (4.20) 9.62 0.38
Net Assets Per Share (sen) 10.04 12.28 54.72 124.20 111.45
Current Ratio (times) 4.03 3.29 1.84 1.84 2.00
Net Gearing Ratio (times) NET CASH NET CASH NET CASH NET CASH NET CASH