Financial Year Ended 31 August/31 December 2023 2022 2021 2020 2019
  12 months
(Audited)
16 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
 
Key Financial Data          
Revenue (RM'000) 110,237 214,807 159,492 137,136 159,647
Profit/(Loss) Before Tax (RM'000) (31,951) (10,757) 10,521 1,418 4,526
Profit/(Loss) After Tax (RM'000) (29,732) (10,279) 8,940 618 1,497
Profit/(Loss) Attributable To Shareholders (RM'000) (29,987) (10,329) 9,299 370 1,354
Total Assets (RM'000) 255,337 202,441 171,244 152,587 154,811
Shareholders' Fund (RM'000) 196,552 134,683 120,020 107,702 108,670
 
Ratio Analysis          
PBT Margin (%) (28.98) (5.01) 6.60 1.03 2.83
PAT Margin (%) (26.97) (4.79) 5.61 0.45 0.94
Return on Shareholders' Fund (%) (15.26) (7.67) 7.75 0.34 1.25
Return on Assets (%) (11.64) (5.08) 5.22 0.40 0.97
Basic Earnings/(Loss) Per Share (sen) (1.87) (4.20) 9.62 0.38 1.40
Net Assets Per Share (sen) 12.28 54.72 124.20 111.45 112.45
Current Ratio (times) 3.29 1.84 1.84 2.00 1.90
Net Gearing Ratio (times) NET CASH NET CASH NET CASH NET CASH 0.01